<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TV Ratings: Goodbye to the old, hello to the new</title>
	<atom:link href="http://popwatch.ew.com/2005/09/20/tv_ratings_good/feed/" rel="self" type="application/rss+xml" />
	<link>http://popwatch.ew.com/2005/09/20/tv_ratings_good/</link>
	<description>Entertainment Weekly&#039;s PopWatch Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<image><title>PopWatch</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://popwatch.ew.com</link><width>208</width><height>77</height><description>Entertainment Weekly&#039;s PopWatch Blog</description></image>	<item>
		<title>By: Aaron</title>
		<link>http://popwatch.ew.com/2005/09/20/tv_ratings_good/comment-page-1/#comment-685278</link>
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Mon, 10 Oct 2005 01:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://ewpopwatch.wordpress.com/2005/09/20/tv_ratings_good#comment-685278</guid>
		<description><![CDATA[I&#039;m not surprised that &quot;Arrested Development&quot; has fared so poorly in the ratings. The show is populated with unlikable characters and disjointed editing.
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised that &#8220;Arrested Development&#8221; has fared so poorly in the ratings. The show is populated with unlikable characters and disjointed editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna</title>
		<link>http://popwatch.ew.com/2005/09/20/tv_ratings_good/comment-page-1/#comment-685277</link>
		<dc:creator><![CDATA[Johanna]]></dc:creator>
		<pubDate>Thu, 22 Sep 2005 08:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://ewpopwatch.wordpress.com/2005/09/20/tv_ratings_good#comment-685277</guid>
		<description><![CDATA[&quot;And for those of you who doubt the power of a Mariska Hargitay-Christopher Meloni sandwich, chew on this: Their series, Law &amp; Order: SVU, averaged a respectable 8.2 million viewers in its repeat Saturday night airings, more than One Tree Hill and Girlfriends combined.&quot;
Hell yes. But actually? Best sandwich ever. And most attractive. Holy jesus.
]]></description>
		<content:encoded><![CDATA[<p>&#8220;And for those of you who doubt the power of a Mariska Hargitay-Christopher Meloni sandwich, chew on this: Their series, Law &amp; Order: SVU, averaged a respectable 8.2 million viewers in its repeat Saturday night airings, more than One Tree Hill and Girlfriends combined.&#8221;<br />
Hell yes. But actually? Best sandwich ever. And most attractive. Holy jesus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V.M.L.</title>
		<link>http://popwatch.ew.com/2005/09/20/tv_ratings_good/comment-page-1/#comment-685276</link>
		<dc:creator><![CDATA[V.M.L.]]></dc:creator>
		<pubDate>Wed, 21 Sep 2005 10:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://ewpopwatch.wordpress.com/2005/09/20/tv_ratings_good#comment-685276</guid>
		<description><![CDATA[Oh no! I really don&#039;t want KC to end soon!
]]></description>
		<content:encoded><![CDATA[<p>Oh no! I really don&#8217;t want KC to end soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritchie</title>
		<link>http://popwatch.ew.com/2005/09/20/tv_ratings_good/comment-page-1/#comment-685275</link>
		<dc:creator><![CDATA[Ritchie]]></dc:creator>
		<pubDate>Wed, 21 Sep 2005 03:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://ewpopwatch.wordpress.com/2005/09/20/tv_ratings_good#comment-685275</guid>
		<description><![CDATA[Laura: don&#039;t feel too bad about your viewing not counting for the Nielsens. I live in Vancouver, BC and can never be counted towards U.S. viewership, where it most matters! &#039;Kitchen Confidential&#039; was superbly done, and I&#039;ll try to get every person I know south of the border to tune in! I smell a grass-roots campaign brewing to save &#039;Kitchen&#039; if Fox axes it before November ends ...
]]></description>
		<content:encoded><![CDATA[<p>Laura: don&#8217;t feel too bad about your viewing not counting for the Nielsens. I live in Vancouver, BC and can never be counted towards U.S. viewership, where it most matters! &#8216;Kitchen Confidential&#8217; was superbly done, and I&#8217;ll try to get every person I know south of the border to tune in! I smell a grass-roots campaign brewing to save &#8216;Kitchen&#8217; if Fox axes it before November ends &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://popwatch.ew.com/2005/09/20/tv_ratings_good/comment-page-1/#comment-685274</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Wed, 21 Sep 2005 02:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://ewpopwatch.wordpress.com/2005/09/20/tv_ratings_good#comment-685274</guid>
		<description><![CDATA[I&#039;m also really sad that Arrested Development did so badly in the ratings.  I watched it, and it was hilarious!
Unfortunately, I don&#039;t have a Nielson box, so my viewing won&#039;t count - which is ridiculous.  Come on, who are these Nielson people that they&#039;re picking anyway!  I think the whole system is seriously flawed and should be revised, because it really doesn&#039;t represent what the whole country is watching.
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m also really sad that Arrested Development did so badly in the ratings.  I watched it, and it was hilarious!<br />
Unfortunately, I don&#8217;t have a Nielson box, so my viewing won&#8217;t count &#8211; which is ridiculous.  Come on, who are these Nielson people that they&#8217;re picking anyway!  I think the whole system is seriously flawed and should be revised, because it really doesn&#8217;t represent what the whole country is watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://popwatch.ew.com/2005/09/20/tv_ratings_good/comment-page-1/#comment-685273</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Wed, 21 Sep 2005 01:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://ewpopwatch.wordpress.com/2005/09/20/tv_ratings_good#comment-685273</guid>
		<description><![CDATA[I&#039;m so sad that &#039;Arrested Development&#039; and &#039;Kitchen Confidential&#039; did so poorly in the ratings last night. &#039;AD&#039; again made was the funniest half hour of my week, while &#039;KC&#039; has a great cast and lots of potential. [Meanwhile my VCR was set on CBS and I must say that I also love &#039;How I Met Your Mother&#039; and its spot-on cast]
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so sad that &#8216;Arrested Development&#8217; and &#8216;Kitchen Confidential&#8217; did so poorly in the ratings last night. &#8216;AD&#8217; again made was the funniest half hour of my week, while &#8216;KC&#8217; has a great cast and lots of potential. [Meanwhile my VCR was set on CBS and I must say that I also love 'How I Met Your Mother' and its spot-on cast]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

